Prema Powerteam’s Jake Dennis beat team-mate Felix Rosenqvist to win the opening Formula 3 European Championship race of the weekend at the Red Bull Ring.
Dennis, starting second, passed poleman Rosenqvist on the run down to Turn 1 off the start to take an early lead.
Rosenqvist shadowed Dennis throughout the race, but could not deter his team-mate, who went on to claim his fifth win of the campaign, 0.6 seconds clear of the Swede.
Championship leader Antonio Giovinazzi jumped Lance Stroll off the start to claim the final podium spot in third for Carlin.
Ferrari protege Stroll was forced to settle for fourth, ahead of George Russell and Charles Leclerc, who passed Signature racer Alexander Albon for sixth late on at Turn 3.
Gustavo Menezes was seventh for Carlin, while Sergio Sette Camera and Mikkel Jensen rounded out the top 10 for Motopark and Mucke Motorsports.
Markus Pommer, who claimed his maiden win last time out at Zandvoort, finished well outside the points in 17th after he bogged down off the start, dropping from ninth down to near the tail of the field.
Red Bull Junior Callum Ilott came home 30th after an early clash with Carlin team-mate Menezes while fighting in the top 10.
RESULTS – 24 LAPS:
Pos | Driver | Team | Car | Gap |
---|---|---|---|---|
1 | Jake Dennis | Prema Powerteam | Dallara/Mercedes | 34m20.242s |
2 | Felix Rosenqvist | Prema Powerteam | Dallara/Mercedes | 0.668s |
3 | Antonio Giovinazzi | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1.180s |
4 | Lance Stroll | Prema Powerteam | Dallara/Mercedes | 3.139s |
5 | George Russell | Carlin | Dallara/Volkswagen | 3.999s |
6 | Charles Leclerc | Van Amersfoort Racing | Dallara/Volkswagen | 5.298s |
7 | Alexander Albon | Signature | Dallara/Volkswagen | 7.658s |
8 | Gustavo Menezes | Jagonya Ayam with Carlin | Dallara/Volkswagen | 9.429s |
9 | Sergio Sette Camara | Motopark | Dallara/Volkswagen | 15.318s |
10 | Mikkel Jensen | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 16.244s |
11 | Raoul Hyman | Team West-Tec F3 | Dallara/Mercedes | 19.394s |
12 | Santino Ferrucci | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 21.157s |
13 | Tatiana Calderon | Carlin | Dallara/Volkswagen | 23.171s |
14 | Nabil Jeffri | Motopark | Dallara/Volkswagen | 24.204s |
15 | Alessio Lorandi | Van Amersfoort Racing | Dallara/Volkswagen | 26.819s |
16 | Dorian Boccolacci | Signature | Dallara/Volkswagen | 27.280s |
17 | Markus Pommer | Motopark | Dallara/Volkswagen | 29.552s |
18 | Sam MacLeod | Motopark | Dallara/Volkswagen | 30.979s |
19 | Fabian Schiller | Team West-Tec F3 | Dallara/Mercedes | 37.319s |
20 | Maximilian Gunther | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 37.837s |
21 | Arjun Maini | Van Amersfoort Racing | Dallara/Volkswagen | 38.013s |
22 | Michele Beretta | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 39.094s |
23 | Pietro Fittipaldi | Fortec Motorsports | Dallara/Mercedes | 41.718s |
24 | Andy Chang | Fortec Motorsports | Dallara/Mercedes | 42.763s |
25 | Matt Rao | Fortec Motorsports | Dallara/Mercedes | 44.991s |
26 | Brandon Maisano | Prema Powerteam | Dallara/Mercedes | 47.100s |
27 | Matheus Leist | Double R Racing | Dallara/Mercedes | 48.259s |
28 | Julio Moreno | ThreeBond with T-Sport | Dallara/NBE | 48.745s |
29 | Kang Ling | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 50.580s |
30 | Callum Ilott | Carlin | Dallara/Volkswagen | 1m06.313s |
31 | Mahaveer Raghunathan | Motopark | Dallara/Volkswagen | 1m06.852s |
32 | Zhi Cong Li | Fortec Motorsports | Dallara/Mercedes | 1m07.108s |
– | Ryan Tveter | Jagonya Ayam with Carlin | Dallara/Volkswagen | Retirement |
– | Matt Solomon | Double R Racing | Dallara/Mercedes | Retirement |
Comments