RC Enerson held off Schmidt team-mate Jack Harvey to secure the first Indy Lights pole of his career at Mid-Ohio.
The pair traded places at the top several times over the course of the session before Enerson finally made it his own with a fastest time of 1m12.958s, beating the Brit by just over 0.1 seconds.
“We’ve been knocking on the door so long,” Enerson said.
“I really wanted to get there, to get on pole, so this is a very good feeling.
“The tyres got better and better through qualifying, we were able to keep pushing for more and more.
“The track changes a lot here during the sessions, so we’ll see how the car handles during the race.
“I would be more nervous if Jack wasn’t next to me, so it’s good we locked out the front row.”
Current championship leader Harvey said that while he was disappointed to miss out on pole, he is still confident of his chances from the outside of the front row.
“This is one track where you really want to start up front,” he said.
“We’re on the wrong side of the front row, but at least I have my team-mate next to me. It’s a good start to the weekend.”
Harvey’s main title rival Spencer Pigot will start from third alongside Felix Serralles, while Andretti’s Shelby Blackstock had one of his stronger performances of the year to claim the fifth place on the grid next to Iowa winner Max Chilton.
QUALIFYING TIMES:
Pos | Driver | Team | Car | Time | Gap |
---|---|---|---|---|---|
1 | R.C. Enerson | Schmidt Peterson Motorsports | Dallara/Mazda | 1m12.9582ss | 1m12.9582s |
2 | Jack Harvey | Schmidt Peterson Motorsports | Dallara/Mazda | 1m13.0838ss | 0.1256s |
3 | Spencer Pigot | Juncos Racing | Dallara/Mazda | 1m13.3713ss | 0.4131s |
4 | Felix Serralles | Belardi Auto Racing | Dallara/Mazda | 1m13.5829ss | 0.6247s |
5 | Shelby Blackstock | Andretti Autosport | Dallara/Mazda | 1m13.7118ss | 0.7536s |
6 | Max Chilton | Carlin | Dallara/Mazda | 1m13.7764ss | 0.8182s |
7 | Scott Anderson | Schmidt Peterson Motorsports | Dallara/Mazda | 1m13.8442ss | 0.8860s |
8 | Kyle Kaiser | Juncos Racing | Dallara/Mazda | 1m13.9806ss | 1.0224s |
9 | Juan Piedrahita | Belardi Auto Racing | Dallara/Mazda | 1m14.1718ss | 1.2136s |
10 | Ed Jones | Carlin | Dallara/Mazda | 1m14.2943ss | 1.3361s |
11 | Ethan Ringel | Schmidt Peterson Motorsports | Dallara/Mazda | 1m14.8158ss | 1.8576s |
12 | Sean Rayhall | 8Star Motorsports | Dallara/Mazda | 1m15.1465ss | 2.1883s |
Comments