Felix Rosenqvist took a lights-to-flag victory for Prema Powerteam in the second Formula 3 European Championship race of the weekend at the Red Bull Ring.
The Swede converted pole into an early lead, and despite a late safety car, held off Jagonya Ayam-backed Carlin racer Antonio Giovinazzi to claim his seventh win of the season.
Rosenqvist and current championship leader Giovinazzi traded fastest lap times throughout the 24-lap race, but the Italian was unable to get by, with the pair separated by just 1.3 seconds at the chequered flag.
Ferrari protege Lance Stroll soaked up race-long pressure from Charles Leclerc to come home third and record his maiden European F3 podium finish.
Leclerc was forced to settle for fourth for Van Amersfoort Racing, seeing off a late challenge from Signature’s Alexander Albon in fifth.
Markus Pommer recovered from a second poor start of the weekend to claim sixth place for Motopark, passing George Russell in the closing stages after Ryan Teeter prompted a late safety car with a spin at Turn 4.
Race one winner Jake Dennis – running on old tyres – progressed from 10th on the grid to cross the line eighth, ahead of Mikkel Jensen and Gustavo Menezes.
Sergio Sette Camara lined up a career best fourth on the grid, but a jump-start cost the Brazilian a drive-through penalty, which dropped him to 19th, well out of contention.
RESULTS – 24 LAPS:
Pos | Driver | Team | Car | Gap |
---|---|---|---|---|
1 | Felix Rosenqvist | Prema Powerteam | Dallara/Mercedes | 35m55.558s |
2 | Antonio Giovinazzi | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1.312s |
3 | Lance Stroll | Prema Powerteam | Dallara/Mercedes | 2.740s |
4 | Charles Leclerc | Van Amersfoort Racing | Dallara/Volkswagen | 3.845s |
5 | Alexander Albon | Signature | Dallara/Volkswagen | 5.396s |
6 | Markus Pommer | Motopark | Dallara/Volkswagen | 5.435s |
7 | George Russell | Carlin | Dallara/Volkswagen | 7.011s |
8 | Jake Dennis | Prema Powerteam | Dallara/Mercedes | 7.379s |
9 | Mikkel Jensen | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 7.917s |
10 | Gustavo Menezes | Jagonya Ayam with Carlin | Dallara/Volkswagen | 8.259s |
11 | Raoul Hyman | Team West-Tec F3 | Dallara/Mercedes | 9.305s |
12 | Callum Ilott | Carlin | Dallara/Volkswagen | 9.908s |
13 | Santino Ferrucci | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 10.632s |
14 | Maximilian Gunther | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 10.979s |
15 | Arjun Maini | Van Amersfoort Racing | Dallara/Volkswagen | 12.203s |
16 | Nabil Jeffri | Motopark | Dallara/Volkswagen | 13.711s |
17 | Dorian Boccolacci | Signature | Dallara/Volkswagen | 15.660s |
18 | Andy Chang | Fortec Motorsports | Dallara/Mercedes | 15.978s |
19 | Sergio Sette Camara | Motopark | Dallara/Volkswagen | 16.393s |
20 | Matt Solomon | Double R Racing | Dallara/Mercedes | 17.141s |
21 | Tatiana Calderon | Carlin | Dallara/Volkswagen | 17.558s |
22 | Julio Moreno | ThreeBond with T-Sport | Dallara/NBE | 18.111s |
23 | Zhi Cong Li | Fortec Motorsports | Dallara/Mercedes | 19.916s |
24 | Matheus Leist | Double R Racing | Dallara/Mercedes | 20.623s |
25 | Mahaveer Raghunathan | Motopark | Dallara/Volkswagen | 22.078s |
26 | Kang Ling | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 29.386s |
27 | Fabian Schiller | Team West-Tec F3 | Dallara/Mercedes | 32.591s |
28 | Alessio Lorandi | Van Amersfoort Racing | Dallara/Volkswagen | 39.025s |
29 | Sam MacLeod | Motopark | Dallara/Volkswagen | 1 Lap |
30 | Michele Beretta | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1 Lap |
31 | Matt Rao | Fortec Motorsports | Dallara/Mercedes | 2 Laps |
32 | Pietro Fittipaldi | Fortec Motorsports | Dallara/Mercedes | 2 Laps |
– | Brandon Maisano | Prema Powerteam | Dallara/Mercedes | Withdrawn |
– | Ryan Tveter | Jagonya Ayam with Carlin | Dallara/Volkswagen | Retirement |
Comments