Harry Tincknell claimed the Jota Sport team’s third consecutive pole position of the European Le Mans Series at Paul Ricard.
The Briton topped the times in the Jota Gibson-Nissan 015S LMP2 with a 1m46.917s to end up a tenth and a half clear of Nicolas Minassian in the best of the BR Engineering BRE-Nissan BR01s run under the AF Racing banner.
Tincknell, who has now claimed five ELMS poles with Jota since the start of 2014, said: “I’m happy to be on pole at what is probably the worst track of the season for the Gibson, so it’s good to get that extra point.”
Minassian’s 1m47.065s put him four tenths up on teammate Mikhail Aleshin, who recorded a best time of 1m47.498s. The best qualifying position of the season so far for the BRE coupe follows a switch from Michelin to Dunlop tires ahead of this weekend.
Tristan Gommendy ended up on a 1m47.641s to take fourth place aboard the TDS Racing ORECA-Nissan 05.
The two works Team LNT Ginetta-Nissans headed the LMP3 class, Charlies Robertson’s 1m55.431s edging out Michael Simpson best by two tenths.
GTE honors were taken by Alessandro Pier Guidi in the AF Corse-run AT Racing Ferrari 458 Italia after a battle with Andrea Bertolini. His time of 1m55.782s put him half a tenth up on Bertolini’s AF Ferrari
Honors in the GTC class for GT3 cars went to the Franck Perera in the TDS BMW Z4.
Pos | Class | Driver | Team | Car | Time | Gap |
---|---|---|---|---|---|---|
1 | LMP2 | S.Dolan, F.Albuquerque, H.Tincknell | JOTA Sport | Gibson/Nissan | 1m46.917ss | 1m46.917s |
2 | LMP2 | M.Mediani, D.Markozov, N.Minassian | AF Racing | BR Engineering/Nissan | 1m47.065ss | 0.148s |
3 | LMP2 | M.Aleshin, K.Ladygin, V.Shaitar | AF Racing | BR Engineering/Nissan | 1m47.498ss | 0.581s |
4 | LMP2 | P.Thiriet, L.Badey, T.Gommendy | Thiriet by TDS Racing | ORECA/Nissan | 1m47.641ss | 0.724s |
5 | LMP2 | L.Roussel, D.Cheng | Pegasus Racing | Morgan/Nissan | 1m48.074ss | 1.157s |
6 | LMP2 | N.Berthon, M.Lyons, M.Patterson | Murphy Prototypes | ORECA/Nissan | 1m48.093ss | 1.176s |
7 | LMP2 | N.de Bruijn, R.Bradley | Eurasia Motorsport | ORECA/Nissan | 1m48.822ss | 1.905s |
8 | LMP2 | G.Hirsch, B.Wirdheim, J.Lancaster | Greaves Motorsport | Gibson/Nissan | 1m49.101ss | 2.184s |
9 | LMP2 | M.Munemann, J.Winslow, A.Roda | Algarve Pro Racing | Ligier/Nissan | 1m51.612ss | 4.695s |
10 | LMP2 | T.Krohn, N.Jonsson, O.Pla | Krohn Racing | Ligier/Judd | 1m52.301ss | 5.384s |
11 | LMP3 | C.Hoy, C.Robertson | Team LNT | Ginetta/Nissan | 1m55.431ss | – |
12 | LMP3 | M.Simpson, G.Paletou | Team LNT | Ginetta/Nissan | 1m55.636ss | – |
13 | LMGTE | A.Talkanitsa, A.Talkanitsa Jr., A.P.Guidi | AT Racing | Ferrari | 1m55.782ss | – |
14 | LMGTE | P.Mann, A.Bertolini, M.Cressoni | AF Corse | Ferrari | 1m55.818ss | – |
15 | LMGTE | J.Laursen, M.Mac, A.Rizzoli | Formula Racing | Ferrari | 1m56.024ss | – |
16 | LMGTE | M.Wainwright, A.Carroll, P.Keen | Gulf Racing UK | Porsche | 1m56.207ss | – |
17 | LMGTE | R.Smith, R.Butcher, J.Cocker | JMW Motorsport | Ferrari | 1m56.225ss | – |
18 | LMGTE | D.Cameron, M.Griffin, A.Scott | AF Corse | Ferrari | 1m56.545ss | – |
19 | LMP3 | K.Calko, M.Van Oostrum, D.Matijosaitis | SVK by Speed Factory | Ginetta/Nissan | 1m56.731ss | – |
20 | LMP3 | R.Lacorte, G.Sernagiotto | Cetilar Villorba Corse | Ginetta/Nissan | 1m57.058ss | – |
21 | LMGTE | R.Lietz, M.Mapelli, C.Ried | Proton Competition | Porsche | 1m57.238ss | – |
22 | LMGTE | A.Priaulx, H.Hassid, J.Krohn | BMW Sports Trophy Team Marc VDS | BMW | 1m57.401ss | – |
23 | GTC | F.Perera, D.Lunardi, E.Dermont | TDS Racing | BMW | 1m58.396ss | – |
24 | GTC | T.Flohr, F.Castellacci, S.Hall | AF Corse | Ferrari | 1m58.442ss | – |
25 | GTC | G.Roda, I.Melnikov, M.Cioci | AF Corse | Ferrari | 1m58.752ss | – |
26 | GTC | M.Rasmussen, A.De Leener, F.Guedes | AF Corse | Ferrari | 2m04.143ss | – |
27 | GTC | C.Elgaard, K.Poulsen, S.Moller | Massive Motorsport | Aston Martin | 2m06.522ss | – |
Comments