Joey Logano dominated the first leg of part two, the Contender round, of the NASCAR Sprint Cup Chase at Charlotte with a crushing performance in the postponed race. The Penske Ford driver led 227 of the 334 laps and was generally able to hold a comfortable cushion over his rivals.
Reigning champion Kevin Harvick was Logano’s closest rival, though the final 0.7-second gap was flattered by late traffic.
The victory gives Logano immunity from elimination in the three-race Contender round, making him one of the final eight title-eligible drivers in the Eliminator round. Logano also won 2014’s Contender round opener, which was hosted last at Kansas.
“This makes Talladega way easier,” Logano said. “I know that’s on everyone’s mind when this round starts and last year we won Kansas when it was the first race of this round and now we were able to get it this time at Charlotte. We’ll get lots of sleep here the next couple of weeks.”
The rare daylight Charlotte race – delayed from its planned Saturday night slot due to rain – was extremely short on overtaking among the front-runners, and was most notable for the size of Logano’s advantage and the number of problems befalling other quick cars.
Polesitter Matt Kenseth suffered worse than most. He led the first quarter of the race before choosing to change all four tires under a yellow in which many didn’t pit at all or just took two new tires, dropping him to 13th. He struggled to make up ground in traffic even before a tangle with Ryan Newman caused damage that prompted several pit visits and eventually a terminal trip into the wall.
Kenseth’s Joe Gibbs Racing teammate and front row partner Kyle Busch was running strongly until a bizarre pit entry clash with Kyle Larson under yellow, as the Ganassi man made a late decision to dive in just as Busch appeared to back out of doing likewise. Busch ended up a lapped 20th.
JGR at least had Denny Hamlin and .Carl Edwards in fourth and sixth, chasing Furniture Row’s lonely third-place finisher Martin Truex Jr and split by Kurt Busch’s Stewart-Haas car.
Austin Dillon got among the Chase contenders to finish seventh for Richard Childres Racing.
It was a mostly terrible day for Hendrick. Dale Earnhardt Jr. twice hit the wall and finished back in 28th, suggesting NASCAR had failed to effectively clear up oil from a midfield failure.
Jeff Gordon struggled with handling problems at first and was very relieved to salvage eighth from a race where it had appeared the top 20 would be his limit.
A week after his shock elimination from the Chase, Jimmie Johnson was ironically Hendrick’s top runner and held a top-three place for much of the race before retiring with an oil pump failure.
Completing Hendrick’s misery, its fourth driver Kasey Kahne was the first retirement following two early trips into the wall.
RESULT
Pos | Driver | Team | Car | Laps |
---|---|---|---|---|
1 | Joey Logano | Team Penske | Ford | 334 |
2 | Kevin Harvick | Stewart-Haas Racing | Chevrolet | 334 |
3 | Martin Truex Jr. | Furniture Row Racing | Chevrolet | 334 |
4 | Denny Hamlin | Joe Gibbs Racing | Toyota | 334 |
5 | Kurt Busch | Stewart-Haas Racing | Chevrolet | 334 |
6 | Carl Edwards | Joe Gibbs Racing | Toyota | 334 |
7 | Austin Dillon | Richard Childress Racing | Chevrolet | 334 |
8 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 334 |
9 | Brad Keselowski | Team Penske | Ford | 334 |
10 | Aric Almirola | Richard Petty Motorsports | Ford | 334 |
11 | Clint Bowyer | Michael Waltrip Racing | Toyota | 334 |
12 | Jamie McMurray | Chip Ganassi Racing | Chevrolet | 334 |
13 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 334 |
14 | Ryan Blaney | Wood Brothers Racing | Ford | 334 |
15 | Ryan Newman | Richard Childress Racing | Chevrolet | 334 |
16 | A.J. Allmendinger | JTG Daugherty Racing | Chevrolet | 334 |
17 | Sam Hornish Jr. | Richard Petty Motorsports | Ford | 333 |
18 | Casey Mears | Germain Racing | Chevrolet | 333 |
19 | Danica Patrick | Stewart-Haas Racing | Chevrolet | 333 |
20 | Kyle Busch | Joe Gibbs Racing | Toyota | 333 |
21 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 333 |
22 | Trevor Bayne | Roush Fenway Racing | Ford | 332 |
23 | Landon Cassill | Hillman Smith Motorsports | Chevrolet | 332 |
24 | Greg Biffle | Roush Fenway Racing | Ford | 331 |
25 | Michael Annett | HScott Motorsports | Chevrolet | 331 |
26 | Tony Stewart | Stewart-Haas Racing | Chevrolet | 331 |
27 | David Gilliland | Front Row Motorsports | Ford | 330 |
28 | Dale Earnhardt Jr. | Hendrick Motorsports | Chevrolet | 330 |
29 | Matt DiBenedetto | BK Racing | Toyota | 330 |
30 | Brett Moffitt | Front Row Motorsports | Ford | 330 |
31 | Michael McDowell | Leavine Family Racing | Ford | 329 |
32 | Alex Bowman | Tommy Baldwin Racing | Chevrolet | 329 |
33 | J.J. Yeley | BK Racing | Toyota | 328 |
34 | Alex Kennedy | Circle Sport | Chevrolet | 326 |
35 | Reed Sorenson | Phil Parsons Racing | Ford | 325 |
36 | Paul Menard | Richard Childress Racing | Chevrolet | 325 |
37 | David Ragan | Michael Waltrip Racing | Toyota | 289 |
38 | Cole Whitt | Front Row Motorsports | Ford | 262 |
39 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 257 |
40 | Justin Allgaier | HScott Motorsports | Chevrolet | 251 |
41 | Jeb Burton | BK Racing | Toyota | 244 |
42 | Matt Kenseth | Joe Gibbs Racing | Toyota | 236 |
43 | Kasey Kahne | Hendrick Motorsports | Chevrolet | 58 |
CHASE STANDINGS
Pos | Driver | Points |
---|---|---|
1 | Joey Logano | 3.048 |
2 | Kevin Harvick | 3.042 |
3 | Martin Truex Jr. | 3.041 |
4 | Denny Hamlin | 3.04 |
5 | Kurt Busch | 3.039 |
6 | Carl Edwards | 3.039 |
7 | Jeff Gordon | 3.037 |
8 | Brad Keselowski | 3.035 |
9 | Ryan Newman | 3.029 |
10 | Kyle Busch | 3.025 |
11 | Dale Earnhardt Jr. | 3.016 |
12 | Matt Kenseth | 3.003 |
Comments